케이에스티주식회사
초순수제조 사업부
031-611-2115 상담가능시간 10:00 ~ 18:00 (평일 및 공휴일) fax. 031-664-2118 water@k-st.co.kr 24시간 이메일 수신 |
케이에스티주식회사
초순수제조 사업부
031-611-2115 상담가능시간 10:00 ~ 18:00 (평일 및 공휴일) fax. 031-664-2118 water@k-st.co.kr 24시간 이메일 수신 |
자연을 생각하고 인간을 생각하는 친환경 기업 - 케이에스티(주)
Conductivity/Resitivity/TDS Online meter
(전도도/비저항/TDS 측정기)
Model | CCT-3320 | |
Feature | Conductivity / Resistivity / TDS transmitting controller | |
Range | Conductivity |
0.5~20㎲/cm(with 10.0 cell) 1~2000㎲/cm(with 1.0 cell) 0.5~200㎲/cm(with 0.1 cell) |
Resistivity | 0.05~18.25mΩ.cm(with 0.01 cell) | |
TDS | 0.25ppm~20.00ppt(with 10.0 graphite cell) | |
Temp. | 0~50℃(NTC10k) | |
Resolution | Conductivity | 0.01㎲/cm, 0.01㎲/cm |
Resistivity | 0.01mΩ.cm | |
TDS | 0.01ppm | |
Temp. | 0.1℃ | |
Accuracy | Conductivity | 1.5%(F.S) |
Resistivity | 2.0%(F.S) | |
TDS | 1.5%(F.S) | |
Temp. | ±0.5% | |
4~20mA | Channels | Single channel, Isolated |
Characteristics | Reversible, fully adjustable, instrument mode for select | |
Loop resistance | 400Ω(Max), DC24V | |
Accuracy | ±0.1mA | |
Control contacts | Channels | Single Channel |
Relay contacts | SPDT | |
Load capacity | AC220V/3A(Max), AC110V/5A(Max), DC24V/3A(Max) | |
Power supply | AC220V ±10% | |
Working enviroment | Temp. : 0~50℃; Relative humidity ±85% RH | |
Storage enviroment | Temp. : -20~60℃; Relative humidity ±85% RH | |
Dimension | 48mm x 96mm x 80mm(H x W x D) | |
Hole size | 44mm x 92mm (H x W) | |
installation | Panel mounting type quick fixed |
CCT-3320 계측기는 전자산업, 제약, 화학, 식음료, 제지, 코팅, 도금, 순수제조설비 등 광범위하게 사용되는 가성비를 갖춘 소형 측정기입니다.
Conductivity/Resitivity/TDS Online meter
(전도도/비저항/TDS 측정기)
Model | CCT-5320 | |
Feature | Conductivity / Resistivity / TDS transmitting controller | |
Range | Conductivity |
0.5~20㎲/cm(with 10.0 cell) 1~2000㎲/cm(with 1.0 cell) 0.5~200㎲/cm(with 0.1 cell) |
Resistivity | 0.05~18.25mΩ.cm(with 0.01 cell) | |
TDS | 0.25ppm~20.00ppt(with 10.0 graphite cell) | |
Temp. | 0~50℃(NTC10k) | |
Resolution | Conductivity | 0.01㎲/cm, 0.01㎲/cm |
Resistivity | 0.01mΩ.cm | |
TDS | 0.01ppm | |
Temp. | 0.1℃ | |
Accuracy | Conductivity | 1.5%(F.S) |
Resistivity | 2.0%(F.S) | |
TDS | 1.5%(F.S) | |
Temp. | ±0.5% | |
4~20mA | Channels | Single channel, Isolated |
Characteristics | Reversible, fully adjustable, instrument mode for select | |
Loop resistance | 400Ω(Max), DC24V | |
Accuracy | ±0.1mA | |
Control contacts | Channels | Single Channel |
Relay contacts | SPDT | |
Load capacity | AC220V/3A(Max), AC110V/5A(Max), DC24V/3A(Max) | |
Power supply | AC220V ±10% | |
Working enviroment | Temp. : 0~50℃; Relative humidity ±85% RH | |
Storage enviroment | Temp. : -20~60℃; Relative humidity ±85% RH | |
Dimension | 96mm x 96mm x 105mm(H x W x D) | |
Hole size | 91mm x 91mm (H x W) | |
installation | Panel mounting type quick fixed |
CCT-3320 계측기는 전자산업, 제약, 화학, 식음료, 제지, 코팅, 도금, 순수제조설비 등 광범위하게 사용되는 가성비를 갖춘 소형 측정기입니다.
Conductivity/Resistivity/TDS & Temperature Transmitter Controller
(스마트형 전도도/비저항계)
Model | CCT-8301A | CCT-8302A(단종) | |
Cell constant | 0.01 ; 0.10 ; 1.00 ; 10.0cm | |
Range | Conductivity | 0.05~100㎲/cm |
Resistivity | 0.05~18.25mΩ.cm | |
TDS | 0.3ppm~50ppt | |
Temp. | 0~50℃(Temp. compensation component : PT1000Ω) | |
Resolution | Conductivity | 0.01㎲/cm, 0.01㎲/cm |
Resistivity | 0.01mΩ.cm | |
TDS | 0.01ppm | |
Temp. | 0.1℃ | |
Accuracy | Conductivity | 1.0%(F.S) |
Resistivity | 1.5%(F.S) | |
TDS | 1.0%(F.S) | |
Temp. | ±0.5% | |
4~20mA | Channels | Double channel(independent), one channel fully Isolated |
Characteristics | Reversible, fully adjustable, instrument mode for select | |
Channels configuration | Programmed for conductivity, resistivity, TDS & Temp. | |
Loop resistance | 500Ω(Max), DC24V | |
Accuracy | ±0.1mA | |
Control contacts | Channels | Triple channel, isolated from each other |
Contacts | Photoelectronic semiconductor relay | |
Load capacity | 50mA(Max); AC/DC30V | |
Programmable | Programmable for conductivity, resistivity, TDS & Temp. and Time | |
Communication port | RS485 communications, Modbus standard protocol | |
Power supply | DC24V±4V | |
Protection level | IP65(with back cover) | |
Working enviroment | Temp. : 0~50℃; Relative humidity ±85% RH | |
Storage enviroment | Temp. : -20~60℃; Relative humidity ±85% RH | |
Dimension | 96mm x 96mm x 94mm(H x W x D) | |
Hole size | 91mm x 91mm (H x W) | |
installation | Panel mounting type quick fixed |
CCT-8300(A)는 대형 모니터(컬러)를 갖춘 최고급형 제품으로 제약, 전자산업 등 초순수에 전반적으로 적용할 수 있는 전도도/비저항계 콘트롤러입니다. 최고급형 스마트 모델로 다양한 기능을 갖고 있는 제품으로 오폐수, 정수, 초순수 산업의 수질 측정 및 관리가 가능합니다.